{
	"file": "rpki.ripe.net/repository/DEFAULT/70/5edf7a-ab9a-45e7-a612-d169c088b412/1/BkPA-8uUwklpFPDxl557ODgUPZ4.roa",
	"hash_id": "XSetnL8U/igyv8zT4WJ0T9Sy3qoCrKIOeae0FinXNs0=",
	"type": "roa",
	"ski": "0643C0FBCB94C2496914F0F1979E7B3838143D9E",
	"cert_issuer": "/CN=11b69b59d19f2987e49f1852d60bb1777f80a301",
	"cert_serial": "019D9C17D4BFDD2E1CFE3AA3009D702C5308",
	"aki": "11B69B59D19F2987E49F1852D60BB1777F80A301",
	"aia": "rsync://rpki.ripe.net/repository/DEFAULT/EbabWdGfKYfknxhS1guxd3-AowE.cer",
	"sia": "rsync://rpki.ripe.net/repository/DEFAULT/70/5edf7a-ab9a-45e7-a612-d169c088b412/1/BkPA-8uUwklpFPDxl557ODgUPZ4.roa",
	"signing_time": 1776440300,
	"valid_since": 1776440300,
	"valid_until": 1814400000,
	"expires": 1776657620,
	"vrps": [
		{ "prefix": "5.8.72.0/21", "asid": 49505, "maxlen": 21 },
		{ "prefix": "5.8.72.0/22", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.8.76.0/22", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.44.45.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.53.120.0/21", "asid": 49505, "maxlen": 21 },
		{ "prefix": "5.53.124.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "5.101.48.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "5.159.100.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "5.159.100.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "5.159.102.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "5.178.80.0/21", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.178.80.0/22", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.178.84.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "5.178.86.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.178.87.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.182.4.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "5.182.4.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "5.182.4.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.182.5.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.182.6.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "5.188.40.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "5.188.40.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.188.42.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.188.43.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.188.56.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "5.188.112.0/21", "asid": 49505, "maxlen": 21 },
		{ "prefix": "5.188.112.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "5.188.113.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.188.118.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "5.188.118.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.188.119.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.188.156.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "5.188.156.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "5.188.158.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "5.188.158.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.188.159.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.188.160.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "5.188.196.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "5.189.224.0/20", "asid": 49505, "maxlen": 20 },
		{ "prefix": "5.189.224.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.189.226.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.189.229.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.189.232.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.189.233.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.189.235.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.189.236.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.189.237.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.189.238.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "5.189.239.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.41.152.0/21", "asid": 49505, "maxlen": 21 },
		{ "prefix": "31.41.152.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.41.154.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.41.156.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "31.129.32.0/19", "asid": 49505, "maxlen": 19 },
		{ "prefix": "31.129.32.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.129.34.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.129.36.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "31.129.40.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.129.41.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.129.42.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.129.44.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.129.46.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.129.46.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.129.47.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.129.48.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.129.50.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.129.52.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "31.129.56.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.129.58.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.129.60.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.129.62.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.131.248.0/21", "asid": 49505, "maxlen": 21 },
		{ "prefix": "31.131.248.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.131.249.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.131.250.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.131.251.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.131.252.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.131.254.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.184.208.0/20", "asid": 49505, "maxlen": 20 },
		{ "prefix": "31.184.208.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "31.184.214.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.184.215.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.184.217.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.184.218.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.184.219.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.184.220.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "31.184.224.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "31.184.248.0/21", "asid": 49505, "maxlen": 21 },
		{ "prefix": "31.184.248.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "31.184.252.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "31.186.96.0/21", "asid": 49505, "maxlen": 23 },
		{ "prefix": "31.186.96.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.186.97.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.186.100.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "31.186.101.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "37.9.0.0/20", "asid": 49505, "maxlen": 20 },
		{ "prefix": "37.9.4.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "37.9.8.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "37.9.13.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "37.9.14.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "37.9.15.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "37.139.60.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "37.139.60.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "37.139.60.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "37.139.62.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "37.200.64.0/21", "asid": 49505, "maxlen": 21 },
		{ "prefix": "37.200.64.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "37.200.64.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "37.200.65.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "37.200.66.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "37.200.68.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "37.200.68.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "37.200.69.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "37.200.70.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "37.233.80.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "45.9.88.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "45.12.64.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "45.12.64.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "45.12.66.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "45.12.228.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "45.80.216.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "45.82.12.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "45.90.244.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "45.91.66.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "45.92.176.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "45.92.176.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "45.92.176.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "45.92.177.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "45.92.178.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "45.94.120.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "45.94.120.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "45.94.122.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "45.131.40.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "45.133.148.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "45.136.180.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "45.136.180.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "45.136.182.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "45.145.4.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "45.145.64.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "45.145.64.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "45.145.66.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "46.21.248.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "46.21.248.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.102.191.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.148.224.0/20", "asid": 49505, "maxlen": 20 },
		{ "prefix": "46.148.224.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "46.148.228.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "46.148.230.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "46.148.232.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "46.148.234.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "46.148.236.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "46.148.238.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "46.149.164.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "46.149.165.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.149.166.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.149.167.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.161.36.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "46.161.36.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.161.37.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.161.38.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.161.52.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "46.161.52.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.161.53.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.161.54.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.161.55.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.182.24.0/21", "asid": 49505, "maxlen": 23 },
		{ "prefix": "46.182.24.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.182.25.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.182.26.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.182.27.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.182.28.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.182.29.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.182.30.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "46.182.31.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "62.182.156.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "77.73.239.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.83.118.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "77.223.96.0/19", "asid": 49505, "maxlen": 19 },
		{ "prefix": "77.223.112.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.223.113.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.223.114.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.223.115.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.244.208.0/20", "asid": 49505, "maxlen": 20 },
		{ "prefix": "77.244.208.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.244.209.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.244.210.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "77.244.212.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.244.213.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.244.214.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "77.244.216.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "77.244.216.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.244.217.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.244.218.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.244.219.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.244.220.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "77.244.220.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.244.221.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "77.244.222.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "77.244.222.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "78.24.180.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "78.155.192.0/20", "asid": 49505, "maxlen": 20 },
		{ "prefix": "78.155.192.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "78.155.194.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "78.155.195.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "78.155.196.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "78.155.200.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "78.155.201.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "78.155.202.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "78.155.205.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "78.155.206.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "78.155.216.0/21", "asid": 49505, "maxlen": 21 },
		{ "prefix": "78.155.216.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "78.155.220.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "80.93.176.0/20", "asid": 49505, "maxlen": 24 },
		{ "prefix": "80.93.176.0/23", "asid": 49505, "maxlen": 24 },
		{ "prefix": "80.93.178.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "80.93.179.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "80.93.180.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "80.93.181.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "80.93.182.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "80.93.183.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "80.93.184.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "80.93.187.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "80.93.189.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "80.249.131.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "80.249.144.0/21", "asid": 49505, "maxlen": 21 },
		{ "prefix": "80.249.144.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "81.177.216.0/21", "asid": 49505, "maxlen": 21 },
		{ "prefix": "82.148.16.0/20", "asid": 49505, "maxlen": 20 },
		{ "prefix": "82.148.22.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "82.148.23.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "82.148.24.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "82.202.192.0/18", "asid": 49505, "maxlen": 24 },
		{ "prefix": "82.202.192.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "82.202.193.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "82.202.194.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "82.202.220.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "82.202.240.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "84.38.176.0/20", "asid": 49505, "maxlen": 20 },
		{ "prefix": "84.38.176.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "84.38.180.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "84.38.184.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "84.38.184.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "84.38.185.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "84.38.186.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "84.38.188.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "84.38.190.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "84.38.191.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "85.91.104.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "85.91.106.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "85.119.144.0/21", "asid": 49505, "maxlen": 21 },
		{ "prefix": "85.119.147.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "85.119.148.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "85.119.149.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "85.119.150.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "85.119.151.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "87.117.139.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "87.228.0.0/17", "asid": 49505, "maxlen": 17 },
		{ "prefix": "87.228.0.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.4.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.8.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "87.228.10.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "87.228.12.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "87.228.14.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "87.228.16.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.20.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.24.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.28.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "87.228.30.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "87.228.32.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.36.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.40.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.44.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.48.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "87.228.50.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "87.228.52.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "87.228.54.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "87.228.56.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.60.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.64.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.68.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.72.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.76.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.80.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.84.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.88.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.92.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.95.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "87.228.96.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.100.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.104.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.108.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "87.228.110.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "87.228.112.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.116.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.116.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "87.228.117.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "87.228.120.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.228.120.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "87.228.121.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "87.228.123.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "87.228.124.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.249.33.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "87.249.37.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "87.249.56.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "87.249.56.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "87.249.58.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "87.249.60.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "87.251.80.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "88.218.56.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "89.104.127.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "89.191.224.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "89.191.227.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "89.191.230.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "89.191.230.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "89.191.231.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "89.191.233.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "89.191.235.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "89.223.13.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "89.223.21.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "89.223.24.0/21", "asid": 49505, "maxlen": 21 },
		{ "prefix": "89.223.24.0/22", "asid": 49505, "maxlen": 22 },
		{ "prefix": "89.223.28.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "89.223.30.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "89.248.192.0/20", "asid": 49505, "maxlen": 20 },
		{ "prefix": "89.248.192.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "89.248.192.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "89.248.193.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "89.248.194.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "89.248.198.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "89.248.204.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "89.248.206.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "91.107.116.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "91.107.119.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "91.200.149.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "91.206.14.0/23", "asid": 49505, "maxlen": 24 },
		{ "prefix": "91.206.14.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "91.224.132.0/23", "asid": 49505, "maxlen": 23 },
		{ "prefix": "92.42.14.0/23", "asid": 49505, "maxlen": 24 },
		{ "prefix": "92.42.14.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "92.53.64.0/19", "asid": 49505, "maxlen": 19 },
		{ "prefix": "92.53.64.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "92.53.65.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "92.53.66.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "92.53.67.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "92.53.68.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "92.53.71.0/24", "asid": 49505, "maxlen": 24 },
		{ "prefix": "92.53.72.0/24", "asid": 49505, "maxlen": 24 },
